Model | Version | Platform & Frequency | Flash | RAM | Wireless NIC | Switch | boot_wait | Serial | JTAG | USB | Status |
| EU | 200Mhz | 2MB | 8MB | None | None | pspboot (mod) |
|
|
| |
| AU/AT | | 4MB | 16MB | None | None | | Yes | Yes | Yes | |
| | | ? | | Atheros (integrated) | Marvell 88E6060 | ? | Yes | ? | No | Unsupported |
| VER:V1.1 (2004) | Marvell 88W8510-BAN | | 8MB (IS42S32200B | Marvell 88W8000 | Marvell 88E6060 | ? | J5 - 20pins | J5 | No | Unsupported |
| HW: B2 (B1 printed on PCB) | D-Link DL7500 (Atheros remarked?) | | | Ralink RT2525 | D-Link DL1005C | ? | ? | J7? - 6 pins | No | Unsupported |
| HW: B4 (D1 0741printed on PCB) | D-Link DL7500A | | 2MB (ISSI IS42S16100C1-7TL) | ? | D-Link DL1005E | ? | ? | ? | No | Unsupported |
| A2 | | 4MB | 16MB | RTL8185 (integrated) | In CPU | Via serial console | Yes | Yes | Yes | Unsupported |
| HW:A2 | | | | ?? | | ? | ? | JP2 - 14pins | no | Unsupported |
| HW:H1 | | 1MB (MX 29LV800BBTC-70) | 8MB (MIRA P2V64S40DTP) | Atheros (integrated) | Marvell 88E6060 | ? | Yes | Yes | No | Unsupported |
| HW:A1 | NEC μPD30131F1 VR4131 | 2MB |
| |XG-600V02 MiniPC | 4xLAN |
|
|
|
| Unsupported |
| HW:C3 chassis 1.2 | AR2313-00 | |
| AR2112 | 88E6060-RCJ 4xLAN |
|
|
| No | Unsupported |
|
| | |
| Atheros Mini-PCI | None | ? | Yes | Yes | Yes | |
| HW:B1 | | MX 29LV320ATTC-90, 4MB | MIRA P2V28S40BTP 32MB | Atheros Mini-PCI |
| ? | ? | ? | Yes | Info Entered |
DI-624+A | HW: B2 | D-Link DL7500A (Atheros remarked?, Radio integrated?) | EON EN29LV800BB-70TCP 1MB | | AIROHA AL2230 | ? | ? | ? | ? | ? | Unsupported |
| HW:A1 | | 2MB | 8MB | Mini-PCI WL541M | DL1005 | ? | ? | ? | No | Unsupported |
|
| | 2MB | 8MB | Mini-PCI | | ? | ? | ? | Yes | Unsupported |
| HW:A1 | Marvel ARM926 @500MHz (88W5180) | 28F640 (64Mbit/8MB) | 32MB? | Marvel 88W8361 Mini-PCI | 4x10/100 (Marvell 88E661-LAJ1) | Unknown | yes | yes (unknown pinout) | Not Populated | Not Tested |
|
| | 4MB? | 16MB | Atheros AR5BMB71 Mini-PCI | 4x10/100/1000 | ? | ? | ? | Yes | Unsupported |
DSL-G500T |
| | 4MB |
| None | None | | Yes | Yes | No | |
|
| | 4MB | 16MB | None | IP175A | | Yes | Yes | No | |
|
| | 4MB | 16MB | None | IP175A | | Yes | Yes | No | |
|
| | 4MB | 16MB | None | ADM6996M | | Yes | Yes | No | |
|
| | 4MB | 16MB | None | IP175A | | Yes | Yes | No | |
|
| | 4MB | 16MB | | IP175A | | Yes | Yes | No | |
| EU/A1 | | 4MB | 16MB | | ADM6996M | | Yes | Yes | No | |
|
| | 4MB | 16MB | | IP175A | | Yes | Yes | No | |
DSL-G684T |
| | 4MB | 16 MB | | ADM6996 | | Yes | ? | No | |
DSM-G600 | Rev A | | 16MB |
| Atheros |
| N/A | Yes | Yes | Yes |
|
DVA-G3340S | A1 (EU) | | 4MB |
|
| ADM6996M | |
| Yes | Yes | |
| A1 | Atheros 2313 @ 180MHz | Atmel AT49BV322A 4MB | Hynix HY57V281620HCT-H 16MB | Atheros (integrated) | IP101A | N/A | Yes | Yes | No | |
|
| | 4MB |
| Atheros (integrated) | IP101? | N/A | Yes | Yes | No | |
| A2 | Atheros 2313 @ 180MHz | 4MB |
| Atheros (integrated) | N/A | N/A | Yes | Yes | No | |
|
| | 4MB | 16MB | Atheros AR2413 (mini-pci) | YCL PH402466G | N/A ??? | Yes | Yes | | |